| # | Category | Reg. Fee | Membership / Renewal Fee |
|---|---|---|---|
| 1 | AoP, Proprietorship, Partnership, Private Limited, LLP etc. | 20,000 | 5,000 |
| 2 | Firm Company of Services | 20,000 | 5,000 |
| 3 | IT, Track & Surveillance Companies. | 50,000 | 20,000 |
| 4 | TIR, T.O., B.C. Operator, Multimodal Op | 40,000 | 10,000 |
| 5 | Having Domestic or Cross-Border Business. | 40,000 | 10,000 |
| 6 | Transport Brokers | 40,000 | 10,000 |
Partnerships, Firms and Companies
Admission & Membership, For Partnerships, firms and companies