| # | Category | Reg. Fee | Annual Renewal Fee |
|---|---|---|---|
| 1 | Group of Companies, Public Companies, Syndicate, Corporation | 100K | 250K |
| 2 | Proprietor | 5,000 | 10,000 |
| 3 | AoP | 2,000 (Per member) In Case of only 2 members Reg. Fee will be 5,000 | 15,000 |
| 4 | Incorporation Pvt. Ltd | 7,000 | 15,000 |
| 5 | Association, Chamber, Club | 100K | 250K |
| 6 | Bank, Insurance Company or other Financial Institute | 1M | 500K |
IPBEX
Admission & Membership, Services, Training, Certification, Accreditation, Affiliation
IPBEX
Disclaimer: International Companies to be informed individually